Seats 4
Sleeps 4
22 ft long
Travel farther and $AVE more with this efficient MERCEDES DIESEL engine! Relax in style with this lavish upgraded interior. Maneuver through town easily with the short wheel base and backup camera. Sleeping is great with the Queen Denver Mattress. These units rent quickly, reserve your dates early!
Reserve this RV.
Get an instant quote:
Or call 615-884-5000 to speak with one of our rental agents:


Sleeping
2 adults
2 children
2 beds:
190 x 152 cm / 75″ x 60″ (rear queen)
221 x 133 cm / 87″ x 52″ (over-cab)
Towing
AM/FM Radio & CD Player
MP3 connection w/ bluetooth
LCD TVs & DVD Player
Amenities
23 feet
Class B Diesel
Easiest to drive, Easy to setup
3 Flat Screens TV/DVD
Full Bathroom
Electric Exterior Awning
Generator Equipped (supply from Propane Tank)
Bathroom
Sink
Shower
Flush Toilet
| Small Class C Motorhome 25′ Forester 2351LE |
Medium Class C Motorhome 31′5″ Forester 2851SLE |
Large Class C Motorhome 32′3″ Forester 3251DSLE |
XL Class A Motorhome 33′11″ Georgetown GT7 31X7 |
|
|---|---|---|---|---|
Motorhome Models Comparison Table |
![]() |
![]() |
![]() |
![]() |
| Sleeping Capacity up to | 6 | 7 | 9 | 5 |
| Beds | 3 | 4 | 6 | 3 |
| Bed dimensions | Rear: 60″ x 80″ Dinette: 45″ x 82″ Overcab: 60″ x 80″ | Rear: 60″ x 80″ Dinette: 42″ x 68″ Sofa: 38″ x 68″ Overcab: 60″ x 80″ | Rear: 60″ x 80″ Bunk: 28″ x 72″ Sofa: 38″ x 68″ Dinette: 42″ x 68″ Overcab: 60″ x 80″ | King: 72″ x 80″ Dinette (convertible), Optional Overhead Bunk |
| Seatbelts – Driver’s cab/Main cab | 6 | 6 | 6 | 6 |
| Fridge | ✓ | ✓ | ✓ | ✓ Residential 18 cu. ft. |
| Microwave | ✓ | ✓ | ✓ | ✓ Convection |
| Stove Top | ✓ | ✓ | ✓ | ✓ Recessed 3-burner |
| Sink | ✓ | ✓ | ✓ | ✓ Undermount Farm-Style |
| Fresh Water Tank (gallon / liter) | 44 gal | 44 gal | 44 gal | 73 gal |
| Waste Water Tank, Grey (gallon / liter) | 39 gal | 39 gal | 39 gal | 52 gal |
| Waste Water Tank, Black (gallon / liter) | 39 gal | 39 gal | 39 gal | 52 gal |
| Toilet Shower | ✓, Full Bath | ✓, Full Bath | ✓, Full Bath | ✓, Split Bath w/ Shower |
| Power Supply | 30 amp | 30 amp | 30 amp | 50 amp |
| Entertainment (Driver’s Cab) | ✓, LED TV + Bluetooth Stereo | ✓, LED TV + Bluetooth Stereo | ✓, Multiple TVs + Bluetooth Stereo | ✓, Sony 10″ w/ CarPlay & 40″ TV |
| Air conditioning – Living Area | 15k BTU | 15k BTU | 15k BTU | Dual 15k BTU w/ Heat Pumps |
| Heating – Living Area | Electric Heat / Propane Furnace | Electric Heat / Propane Furnace | Electric Heat / Propane Furnace | 35,000 BTU Furnace |
| Awning | ✓ 15′ 6″ Power w/ LED | ✓ 15′ 6″ Power w/ LED | ✓ 11′ Power w/ LED | ✓ 17′ Power w/ LED |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Generator | ✓, Onan 4000 watt | ✓, Onan 4000 watt | ✓, Onan 4000 watt | ✓, Yamaha 6000W or Optional Onan 7000W |
| Engine size | 7.3L V8 Gas Engine | 7.3L V8 Gas Engine | 7.3L V8 Gas Engine | 7.3L V8 Gas Engine |
| Driving Wheels | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Transmission type | 6-speed Automatic | 6-speed Automatic | 6-speed Automatic | 6-speed TorqShift Automatic |
| Fuel tank capacity (gallon / liter) | 57 gal | 55 gal | 55 gal | 80 gal |
| Fuel type | Gas | Gas | Gas | Gas |
| Fuel Consumption (Miles per gallon / liter per 100km) | Up to 14 MPG | Up to 12 MPG | Up to 12 MPG | Up to 8 MPG |
| Length | 25′ | 31′ 5″ | 32′ 3″ | 33′ 11″ |
| Width | 8′ 4″ | 8′ 4″ | 8′ 4″ | 8′ 4″ |
| Height | 11′ 3″ | 11′ 3″ | 11′ 3″ | 12′ 10″ |
| Internal height | 6′ 10″ | 6′ 11″ | 6′ 11″ | 7′ |
Ready to start?
Need help?
Or call (615) 884-5000











































