- Seats 4
- Sleeps 3
- 19 ft long
Rugged and refined.
Between the fiberglass pop-top, flexible seating/sleeping options, solar paneling, Ram ProMaster chassis, the radio/rearview monitor system 5″ LCD color touch screen, and more, the Solis 59PX allows you to drive anywhere and with everything you need to adapt on the road. The heavy-duty vinyl flooring, the Eco-Hot water system, the exterior wash station, and premium insulation will remove any limits you might think you have so your camping experience will be like no other. Plus the wet bath offers a flexible showerhead, a swiveling cassette toilet, and a shower with wall surround which is an added bonus! This RV takes the term “Camper Van” to a whole new level.
SOLIS Specifications
Weights & Measurements
59P | 59PXNEW | |
---|---|---|
Exterior Length | 19’9″ | 21′ |
Exterior Height1 | 8’11” | 9’5″ |
Exterior Width2 | 6’8″ | 6’8″ |
Interior Height | 6’2″ | 6’2″ |
Interior Width | 6’4″ | 6’4″ |
Freshwater Tank Capacity4 (gal.) | 21 | 21 |
Water Heater Capacity (gal.) | 2.6 | 2.6 |
Holding Tank Capacity4 — Gray (gal.) | 20 | 20 |
LP Capacity5 (lbs.) | 24.96 | 24.96 |
Fuel Capacity (gal.) | 24 | 24 |
GCWR6 (lbs.) | 11,500 | 11,500 |
GVWR (lbs.) | 8,900 | 9,350 |
GAWR – Front (lbs.) | 4,629 | 4,629 |
GAWR – Rear (lbs.) | 5,291 | 5,291 |
Wheelbase | 159″ | 159″** |
Cassette Toilet Capacity4 (gal.) | 5 | 5 |
Sleeps9 | 4 | 4 |
Chassis
Can Conveniences
Interior
Galley
Bath
Bedroom
- Murphy+ bed w/mattress cover and access to below floor storage
- Slat bed system
- Deluxe powered ventilator fan
- Movable table (only available w/Murphy+ bed option)
Exterior
Heating & Cooling System
- Truma Combi® Eco Heating System
- Coleman®-Mach® 10 NDQ air conditioner w/directional vents (59PX)
Electrical System
- AC/DC load center, 55-amp. converter/charger
- Auxiliary start circuit
- 2 deep-cycle Group 31 batteries (AGM maintenance-free)
- Cummins Onan® QG 2,800-watt gas generator (59PX)
- Coach battery disconnect system
- Automatic dual-battery charge control
- 30-amp. power cord
- 220-watt flexible surface solar panel w/controller
Plumbing System
- Exterior wash station (located behind passenger seat)
- 10′ sewer hose
- On-demand water pump
- Permanent-mount LP tank w/gauge
- Fresh water sight glass
- Heated drainage system
- Water center control panel includes all control valves, connection points and exterior wash station (located inside right rear door)
- Eco-Hot® water system
Safety
- LP, smoke, and carbon monoxide detectors
- 10 BC fire extinguisher
- Ground fault interrupter
- Child seat tether anchor (only available w/sofa/bed option)
- Fog lamps (59PX)
Compare Trailers
Travel Trailer Models Comparison Table |
||||
Sleeping Capacity up to | 5 | 6 | 8.5 | 8 |
Beds | 4 | 4 | 4.5 | 4.5 |
Bed dimensions | 74X60, 74X30, 74X30, 72X30 | 74X60, 74X30, 74X30, 78X45 | 74X60, 74X50, 74X50, 78X45, 58X40 | 74X60, 74X60, 74X60, 78X45, 58X40 |
Fridge | ✓, 10 CU FT | ✓, 10 CU FT | ✓, 10 CU FT | ✓, 10 CU FT |
Microwave | ✓ | ✓ | ✓ | ✓ |
Stove/Oven | ✓ | ✓ | ✓ | ✓ |
Sink | ✓, 2 BURNER STOVE | ✓, 2 BURNER STOVE | ✓ 3 BURNER STOVE W OVEN | ✓ 3 BURNER STOVE W OVEN |
"Fresh Water Tank (gallon / liter)" | 26 gal | 26 gal | 40 gal | 40 gal |
"Waste Water Tank, Grey (gallon / liter)" | 15 gal | 35 gal | 39 gal | 39 gal |
"Waste Water Tank, Black (gallon / liter)" | 23 gal | 23 gal | 28 gal | 38 gal |
Toilet Shower | ✓ | ✓ | ✓ | ✓ |
Power Supply | 30 amp | 30 amp | 30 amp | 50 amp |
Entertainment (Driver's Cab) | 24" TV / BLUETOOTH STEREO | 24" TV / BLUETOOTH STEREO | 32" TV / BLUETOOTH STEREO | 32" TV / BLUETOOTH STEREO |
Air conditioning - Living Area | 13.5K BTU AIR CONDITIONER | 13.5K BTU AIR CONDITIONER | 15K BTU AIR CONDITIONER | 15K BTU AIR CONDITIONER |
Heating - Living Area | PROPANE FURNACE | PROPANE FURNACE | PROPANE FURNACE | PROPANE FURNACE |
Awning | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ |
Length | 18' | 22' | 28' | 34' |
Width | 6'9" | 7'9" | 8' | 8' |
Height | 7' | 7' | 11'3" | 11'3" |
Need help?
Or call (615) 884-5000