Bring the outdoors in.
Lightweight and rugged, Cricket is the perfect blend of sophisticated design and purpose that’s towable by many four-cylinder engines. With sleeping room for two adults and two children, TAXA’s NASA-inspired design features integrated plumbing and electrical systems to prepare you for excitement wherever the journey leads.

CRICKET Specifications
| Exterior Length | 15′ |
| Exterior Width | 6’7″ |
| Exterior Height (closed) | 6’11” |
| Exterior Height (open) | 9’2″ |
| Interior Width (max) | 5’3″ |
| Interior Height (closed) | 4’2″ |
| Interior Height (open) | 4’2″ to 6’10” |
| Bed Dimensions (max width) | 75″x59″ |
| Kids Berth(s) | 60″x22″ (130 lbs) |
| Fresh Water Tank | 15 gal |
| Grey Water Tank | 16 gal |
| Tires | 235/75R15 |
| Ground Clearance | 11.5″ |
| Tongue Height | 20″ |
| Tongue Length | 36″ |
| Tongue Weight (depends on loading of trailer) | 205+ lbs |
| Dry Weight (includes standard features only) | 1,753 lbs |
| GVWR | 2,500 lbs |
| GAWR | 3,500 lbs |
| Cargo Capacity | 700 lbs |
| Habitat Capacity | 2 Adults & 2 Kids (>5’) |
| Aluminum Panels | Aluminum Alloy ASTM B 209 |
| Square Footage | 63 sq ft |
Full Feature List
- Powder-Coated Steel Chassis
- 2,000 lb Tongue Jack
- Torsion Axle Suspension with Electric Brakes
- 15″ Alloy Wheel with All-Terrain Tires (5 year manufacturer warranty)
- 15″ Steel Spare Wheel with All-Terrain Tire
- Powder-Coated Steel Gravel Guards
- Quad Stabilizer Jacks
- Laser Cut Aluminum Skeleton
- Kynar-Painted Aluminum Composite Panels (Aluminum Alloy ASTM B 209)
- Rear Hatch for Access & Ventilation
- Pop-Up Roof with Steel Hinge
- Recycled Ripstop Polyester Tent Side with Five Mesh Windows
- Five Acrylic, Insulated Windows with Screens & Shades (New Window Added)
- 12V Roof Exhaust Fan
- Roof Tracks for Rack Options
- 15 gallon Fresh Water Tank
- 16 gallon Grey Water Tank
- Exterior Hot & Cold Shower
- Liquid Propane (2x 20lb) Tanks with Cover
- LED Exterior Lighting
- Pre-Wired Solar Input
- City Water Inlet
- License Plate Bracket with LED Light
- 12V Accessory Outlet (Exterior)
- Built in TAXA Bottle Opener
- 1” Plywood Deck with ABS Laminate
- Non-Slip Seamless Nickel Patterned Flooring
- Baltic-Birch Plywood Kitchen with Milk Crate Drawer
- High-Pressure Laminate Countertop
- HDPE Countertop Behind Sink & Stove
- 2-Burner Stove with Hinged Lid
- Sink with Hinged Lid
- Truma® Combi Eco Furnace & Water Heater System
- Storage Tower with Trio of Milk Crate Drawers
- Rotating/Nesting Cafe Table Top (32” x 19”) with Aluminum Pedestal
- Full Size Bed with Under Bed Storage (25 cubic feet)
- LED Interior Lighting
- 12V Digital Voltmeter
- 12V Accessory Outlets (Interior)
- 12V USB Outlets
- Battery Compartment (Fits 2 Group 24 or Group 27 Batteries. Batteries not included.)
Compare Trailers
Travel Trailer Models Comparison Table |
![]() |
![]() |
![]() |
![]() |
| Sleeping Capacity up to | 5 | 6 | 8 | 9 |
| Beds | 4 | 4 | 4.5 | 5 |
| Bed dimensions | 74X60, 74X30, 74X30, 72X30 | 74X60, 74X30, 74X30, 78X45 | 74X60, 74X50, 74X50, 78X45, 58X40 | 74X60, 74X60, 74X60, 78X45, 58X40 |
| Fridge | ✓, 10 CU FT | ✓, 10 CU FT | ✓, 10 CU FT | ✓, 10 CU FT |
| Microwave | ✓ | ✓ | ✓ | ✓ |
| Stove/Oven | ✓ | ✓ | ✓ | ✓ |
| Sink | ✓, 2 BURNER STOVE | ✓, 2 BURNER STOVE | ✓ 3 BURNER STOVE W OVEN | ✓ 3 BURNER STOVE W OVEN |
| “Fresh Water Tank (gallon / liter)” |
26 gal | 26 gal | 40 gal | 40 gal |
| “Waste Water Tank, Grey (gallon / liter)” |
15 gal | 35 gal | 39 gal | 39 gal |
| “Waste Water Tank, Black (gallon / liter)” |
23 gal | 23 gal | 28 gal | 38 gal |
| Toilet Shower | ✓ | ✓ | ✓ | ✓ |
| Power Supply | 30 amp | 30 amp | 30 amp | 50 amp |
| Entertainment (Driver’s Cab) | 24″ TV / BLUETOOTH STEREO | 24″ TV / BLUETOOTH STEREO | 32″ TV / BLUETOOTH STEREO | 32″ TV / BLUETOOTH STEREO |
| Air conditioning – Living Area | 13.5K BTU AIR CONDITIONER | 13.5K BTU AIR CONDITIONER | 15K BTU AIR CONDITIONER | 15K BTU AIR CONDITIONER |
| Heating – Living Area | PROPANE FURNACE | PROPANE FURNACE | PROPANE FURNACE | PROPANE FURNACE |
| Awning | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ |
| Length | 18′ | 22′ | 28′ | 34′ |
| Width | 6’9″ | 7’9″ | 8′ | 8′ |
| Height | 7′ | 7′ | 11’3″ | 11’3″ |
Need help?
Or call (615) 884-5000
















